1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
SEE ALL PHOTOS
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
1018 Hwy 98 Unit: 350
Sold

1018 Hwy 98 Unit: 350

1018 Hwy 98, 350, Destin, FL 32541

$1,375,000
Why Wait?! This is the BEST Rental in Jade East and Quite Possibly in Destin! A True RENTAL MACHINE! Numbers don't lie! As of 8/7/23 RENT ONLY AT $126,006K! Projected to end 2023, conservatively at $140K. This condo is READY TO GO! Check out the VRBO Reviews@ www.https://www.vrbo.com/2287233 Over 51 Happy Guest with 5 Star Reviews! Guest always comment on how they love the updated bathrooms, comfortable furnishings, & how the 3rd floor is perfect (not too high, not too low)! Call your Favorite Realtor TODAY to schedule a showing! The Sellers also genuinely value & appreciate their guests & are requesting that all current reservations be honored with any potential Buyer.

3
beds

3
baths

1,622 Sq.Ft. LIVING AREA

Blake Hutchison

Blake Hutchison

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3

Area & Lot

  • Status Sold
  • Living Area1,622 Sq.Ft.
  • MLS® ID924632
  • TypeCondo
  • YEAR BUILT1996
  • Architecture StylesN/A
  • Water FrontageGulf
  • View DescriptionGulf
  • Elementary SchoolDestin
  • Middle SchoolDestin
  • High SchoolDestin

Exterior

  • utilitiesPublic Sewer, Public Water, TV Cable
  • PoolPool Type
  • AIR CONDITIONINGCeiling Fan(s), Central Air

Financial

  • Sales Price$1,375,000
  • HOA $4,335/3 mos

Work With Us

Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give us a call! we're eager to help and would love to talk to you.

Follow Me on Instagram