4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
SEE ALL PHOTOS
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
4923 E County Hwy 30A Unit: E102
For Sale

4923 E County Hwy 30A Unit: E102

4923 E County Hwy 30A, E102, Santa Rosa Beach, FL 32459

$869,000
Golf Cart Included! Amazing opportunity to own a newer construction townhome in charming Seagrove. Eastern Lake public beach access is located approximately a half mile away. The unit features a large open-concept living space, an expansive master suite, 2 additional guest rooms and a highly desirable private garage. The kitchen and bathrooms boast quartz countertops & custom mirrors. Additional features above original developer spec include custom marble backsplash, lighting fixtures and ceiling fans throughout the unit. Community pool on site. Walking distance to Old Florida Fish House, 6 minute drive to The Hub at Watersound, 9 minute drive to Seaside. A great central location for all things 30a! Turnkey rental ready. *Buyer to verify all info/dimensions.

3
beds

2.5
baths

1,522 Sq.Ft. LIVING AREA

Blake Hutchison

Blake Hutchison

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Smooth Stovetop Rnge, Stove/Oven Electric, Washer, Wine Refrigerator
  • other interior Features Furnished - All, Kitchen Island, Lighting Recessed, Pantry

Area & Lot

  • Status For Sale
  • Living Area1,522 Sq.Ft.
  • MLS® ID940269
  • TypeLand
  • YEAR BUILT2019
  • Architecture StylesTownhome
  • Elementary SchoolDune Lakes
  • Middle SchoolEmerald Coast
  • High SchoolSouth Walton

Exterior

  • STORIES2
  • Garage Space1.0
  • utilitiesElectric, Public Sewer, Public Water, TV Cable
  • PoolPool Type
  • lot featuresCovenants, Restrictions, Within 1/2 Mile to Water
  • parkingGarage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • other exterior FeaturesColumns, Patio Covered, Patio Open, Porch Open

Financial

  • Sales Price$869,000
  • Real Estate Tax $3,424/yr
  • Zoning Resid Multi-Family

Work With Us

Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give us a call! we're eager to help and would love to talk to you.

Follow Me on Instagram